Welcome To Chemistry Department
Name Of Department | Chemistry |
---|---|
Year Of Establishment | June 1993 |
Available Facilities | • ICT Facility
Vision & Mission
Vision:
- The goal of the Chemistry department is to provide the student with a broad understanding of the physical principles of the universe, to help them develop critical thinking and quantitative reasoning skills, to empower them to think creatively and critically about scientific problems and experiments, and to provide training for students planning careers in Chemistry and in the physical sciences broadly defined, including those whose interests lie in research, college teaching, industrial jobs, or other sectors of our society.
Mission :
- We want our students to know the basics of Chemistry and to apply new trends and techniques for the sake of employment and social service
Department Faculty
Mr. Vishwas C.Kokane
Designation : Assi. Prof.
Qualification : M.Sc. B.Ed.
Experience :10 Year's
Email : [email protected]
Mobile No : 09309958457
Miss. R.D.Phalke
Designation : Assi. Prof.
Qualification : M.Sc, B.Ed
Experience :5yrs
Email : [email protected]
Mobile No : 8552923286
Prof. Ghodekar P. A
Designation : Assi. Prof.
Qualification : MSC ORGANIC CHEMISTRY
Experience :2 Yrs 9 month
Email : ghodekarpranita149@gmail .com
Mobile No : 8080675978
Syllabus
Sr.No. | Name | Year | Link |
---|---|---|---|
1 | SYBSC BOTANY 2025 PATTERN | 2025-2026 | Open File |
2 | SYBSC PHYSICS 2025 PATTERN | 2025-2026 | Open File |
3 | FYBSC BOTANY NEP 2024 | 2024-2025 | Open File |
4 | FYBSC PHYSICS 2024 PATTERN | 2024-2025 | Open File |
5 | TYBSC CHEMISTRY 2021 PATTERN | 2021-2022 | Open File |
6 | SYBSC CHEMISTRY 2020 PATTERN | 2020-2021 | Open File |
7 | SYBSC PHYSICS 2020 | 2020-2021 | Open File |
8 | SYBSC ZOOLOGY 2020 PATTERN | 2020-2021 | Open File |
9 | SYBSC BOTANY 2020 PATTERN | 2020-2021 | Open File |
10 | SYBSC PHYSICS 2020 PATTERN | 2020-2021 | Open File |
11 | FYBSC PHYSICS 2019 PATTERN | 2019-2020 | Open File |
12 | FYBSC ZOOLOGY 2019 PATTERN | 2019-2020 | Open File |
13 | FYBSC CHEMISTRY 2019 PATTERN | 2019-2020 | Open File |
14 | FYBSC MATHEMATICS 2019 PATTERN | 2018-2019 | Open File |
15 | SYBSC CHEMISTRY 2014 PATTERN | 2018-2019 | Open File |
16 | FYBSC CHEMISTRY 2013 PATTERN | 2018-2019 | Open File |
17 | FYBSC PHYSICS 2013 PATTERN | 2018-2019 | Open File |
18 | SYBSC PHYSICS 2014 PATTERN | 2018-2019 | Open File |
19 | SYBSC SYLLABUS 2014 PATTERN | 2018-2019 | Open File |
20 | SYBSC MATHEMATICS 2014 PATTERN | 2018-2019 | Open File |
21 | SYBSC BOTANY 2014 PATTERN | 2018-2019 | Open File |
22 | FYBSC BOTANY 2013 PATTERN | 2018-2019 | Open File |
23 | FYBSC ZOOLOGY 2013 PATTERN | 2018-2019 | Open File |
24 | FYBSC MATHEMATICS 2013 PATTERN | 2018-2019 | Open File |
Course Outcomes (COs)
Sr.No. | Name | Year | Link |
---|---|---|---|
1 | SYBSC CHEMISTRY COURSE OUTCOME 2025-26 | 2025-2026 | Open File |
2 | SYBSC BOTANY COURSE OUTCOME 2025-26 | 2025-2026 | Open File |
3 | SYBSC ZOOLOGY COURSE OUTCOME 2025-26 | 2025-2026 | Open File |
4 | SYBSC PHYSICS COURSE OUTCOME 2025-26 | 2025-2026 | Open File |
5 | FYBSC CHEMISTRY COURSE OUTCOME 2024-25 | 2024-2025 | Open File |
6 | FYBSC BOTANY COURSE OUTCOME 2024-25 | 2024-2025 | Open File |
7 | FYBSC PHYSICS COURSE OUTCOME 2024-25 | 2024-2025 | Open File |
8 | FYBSC ZOOLOGY COURSE OUTCOME 2024-25 | 2024-2025 | Open File |
9 | TYBSC CHEMISTRY COURSE OUTCOME 2021-22 | 2021-2022 | Open File |
10 | SYBSC CHEMISTRY COURSE OUTCOME 2020-21 | 2020-2021 | Open File |
11 | SYBSC BOTANY COURSE OUTCOME 2020-21 | 2020-2021 | Open File |
12 | SYBSC PHYSICS COURSE OUTCOME 2020-21 | 2020-2021 | Open File |
13 | SYBSC ZOOLOGY COURSE OUTCOME 2020-21 | 2020-2021 | Open File |
14 | FYBSC CHEMISTRY COURSE OUTCOME 2019-20 | 2019-2020 | Open File |
15 | FYBSC BOTANY COURSE OUTCOME 2019-20 | 2019-2020 | Open File |
16 | FYBSC PHYSICS COURSE OUTCOME 2019-20 | 2019-2020 | Open File |
17 | FYBSC ZOOLGY COURSE OUTCOME 2019-20 | 2019-2020 | Open File |
18 | FYBSC CHEMISTRY OUTCOME 2018-19 | 2018-2019 | Open File |
19 | SYBSC CHEMISTRY COURSE OUTCOME 2014-15 | 2018-2019 | Open File |
20 | TYBSC CHEMISTRY COURSE OUTCOME 2018-19 | 2018-2019 | Open File |
21 | FYBSC BOTANY COURSE OUTCOME 2018-19 | 2018-2019 | Open File |
22 | SYBSC BOTANY COURSE OUTCOME 2018-19 | 2018-2019 | Open File |
23 | FYBSC PHYSICS COURSE OUTCOME 2018-19 | 2018-2019 | Open File |
24 | FYBSC ZOOLOGY COURSE OUTCOME 2018-19 | 2018-2019 | Open File |
25 | SYBSC PHYSICS COURSE OUTCOME 2018-19 | 2018-2019 | Open File |
26 | SYBSC ZOOLOGY COURSE OUTCOME 2018-19 | 2018-2019 | Open File |
Academic Annual Planning
Sr.No. | Name | Year | Link |
---|---|---|---|
1 | Annual Academic Planning 2025-26 | 2025-2026 | Open File |
2 | Academic Annual Planning 2024-25 | 2024-2025 | Open File |
3 | ACADEMIC PLANNING 2023-24 | 2023-2024 | Open File |
4 | Academic Annual Planning 2022-23 | 2022-2023 | Open File |
5 | Academic Annual Planning 2021-22 | 2021-2022 | Open File |
6 | Departmental Annual Planning 2019-20 | 2019-2020 | Open File |
Results
Sr.No. | Name | Year | Link |
---|---|---|---|
1 | TYBSC CHEMISTRY RESULT 2024-25 | 2024-2025 | Open File |
2 | TYBSC CHEMISTRY RESULT 2023-24 | 2023-2024 | Open File |
3 | TYBSC CHEMISTRY RESULT 2022-23 | 2022-2023 | Open File |
4 | TYBSC CHEMISTRY RESULT 2021-22 | 2021-2022 | Open File |
5 | TYBSC CHEMISTRY RESULT 2020-21 | 2020-2021 | Open File |
6 | TYBSC CHEMISTRY RESULT 2019-20 | 2019-2020 | Open File |
7 | TYBSC RESULT 2018-19 | 2018-2019 | Open File |
Alumni
Sr.No. | Name | Link |
---|---|---|
1 | Prominent Alumini of Science Faculty | Open File |
Photo Gallery

Library visit

Guest lecture by Dr.Sharad Kale Sir

Guest lecture by Dr.Sharad Kale Sir

2nd Wild Fruit & Vegetable Exhibition 2019

2nd Wild Fruit & Vegetable Exhibition 2019

2nd Wild Fruit & Vegetable Exhibition 2019

2nd Wild Fruit & Vegetable Exhibition 2019

Avishkar competition 2020

Educational tour 2019-20

Educational tour 2019-20

Sugar industryTraining Programm

Sugar industryTraining Programm

Sugar industryTraining Programm

Sugar industryTraining Programm

kalamjai Botanical Short Trip 2019

Guest lecture-Opportunities for B.Sc Graduates by Gopalkrishanan kalpathi Sir

Guest lecture-Opportunities for B.Sc Graduates by Gopalkrishanan kalpathi Sir

Guest lecture-Opportunities for B.Sc Graduates by Gopalkrishanan kalpathi Sir

GMRT Khodad Science Exhibition 2019

GMRT Khodad Science Exhibition 2019

GMRT Khodad Science Exhibition 2019

GMRT Khodad Science Exhibition 2019

GMRT Khodad Science Exhibition 2019

GMRT Khodad Science Exhibition 2019

GMRT Khodad Science Exhibition 2019

GMRT Khodad Science Exhibition 2019

science Exhibition 2019

science Exhibition 2019

science Exhibition 2019

science Exhibition 2019

science Exhibition 2019

science Exhibition 2019