About Marathi PG Department
Welcome to the Post Graduate Department of Marathi at B.D.Kale Mahavidyalaya,Ghodegaon Tal.Ambegaon Dist.Pune Postgraduate Program (PG): Commencing in the academic year 2004 the Post Graduate Course in Marathi (M.A. Marathi) underscores our commitment to academic excellence. The department actively cultivates a scholarly environment through the organization of seminars and conferences, serving as platforms for rigorous intellectual exchange. Faculty members are deeply engaged in research endeavours, collectively contributing to the academic discourse with the publication of 21 research papers over the past five years. Prin.Dr. D. A. Walhekar, recognized research guides at Savitribai Phule Pune University, 6 Students Award Ph.D. play pivotal roles in guiding students. Department Highlights: The department has achieved significant milestones, including,42 students have successfully qualified in SET/NET exams, with 4 passing NET with JRF. 1 Student BANRF 2018,Dr.Babasaheb Ambedkar National Research Fellowship, per month 35000/- Period – Two years. 1 Student UGC Rajiv Gandhi Fellowship. These achievements reflect the department's dedication to academic excellence, research, and the holistic development of our students.
Vision & Mission
Vision
To expand their vision about Marathi Literature. •The study of Marathi language helps to cultivate a broad, human and cultured outlook. Ultimately, it helps to enrich student’s personalities in general.
Mission
To acquire the necessary communication skills to express their thoughts, feelings and opinions properly. •To develop reference skills and inculcate self- study habits. •To arrange guest lecturers of most eminent personalities in the field of Marathi. • To nurture research attitude the Students. • To foster the cognitive value and its utility of Research in Marathi.
Faculty
Mr. D.A.Walhekar
Designation : Principal
Qualification : M.A.,M.Phil.,Ph.D.,SET
Experience : 32 years Years
Email : [email protected]
Mr. P. M.Mane
Designation : Assi. Prof.
Qualification : M.A., B.Ed., SET,NET
Experience : 10 years Years
Email : [email protected]
Mr. P. D. Kale
Designation : Assi. Prof.
Qualification : M. A. ,B.A.M.S., SET NET
Experience : 10 Years
Email : [email protected]
Mr. T. L. Gabhale
Designation : Assi. Prof.
Qualification : M. A. SET, NET (JRF)
Experience : 1 Years
Email : tushargabhale [email protected]
Academic Planning
Sr.No. | Year | Documents |
---|---|---|
1 | 2025-2026 | View Document |
2 | 2024-2025 | View Document |
3 | 2023-2024 | View Document |
4 | 2022-2023 | View Document |
5 | 2021-2022 | View Document |
6 | 2020-2021 | View Document |
7 | 2019-2020 | View Document |
8 | 2018-2019 | View Document |
Syllabus
Sr.No. | Class | Documents |
---|---|---|
1 | M.A- 1, Syllabus - 2013 Pattern - 2013-2014 | View Document |
2 | M.A- 2,Syllabus - 2013 Pattern - 2019-2020 | View Document |
3 | M.A. Marathi - Part - 1, 2019-2020 (2019 Pattern) | View Document |
4 | M.A. Marathi - Part - 2 NEP Syllabus 2024-2025 | View Document |
5 | M.A. Marathi - Part - 2, 2020-2021(2019 Pattern) | View Document |
6 | M.A.Marathi - Part - 1 NEP Syllabus 2023-2024 | View Document |
PROGRAMME OUTCOMES (POs)
Name | Year | Documents |
---|---|---|
No Data Found! |
PROGRAM SPECIFIC OUTCOMES (PSOs)
Name | Year | Documents |
---|---|---|
No Data Found! |
COURSE OUTCOMES (COs)
Name | Year | Documents |
---|---|---|
No Data Found! |
Results
Sr.No. | Name | Year | Link |
---|---|---|---|
1 | M.A.Marathi - Part - 1, 2024-2025 | 2024-2025 | Open File |
2 | M.A.Marathi - Part - 2, 2024-2025 | 2024-2025 | Open File |
3 | M.A Marathi - Part - 1, 2023-2024 | 2023-2024 | Open File |
4 | M.A.Marathi - Part - 2, 2023-2024 | 2023-2024 | Open File |
5 | M.A Marathi - Part - 2, 2022-2023 | 2022-2023 | Open File |
6 | M.A.Marathi - Part - 1, 2022-2023 | 2022-2023 | Open File |
7 | M.A.Marathi - Part - 1, 2021-2022 | 2021-2022 | Open File |
8 | M.A.Marathi - Part - 2, 2021-2022 | 2021-2022 | Open File |
9 | M.A.Marathi - Part - 1, 2020-2021 | 2020-2021 | Open File |
10 | M.A.Marathi - Part - 2, 2020-2021 | 2020-2021 | Open File |
11 | M.A.Marathi - Part - 1, 2019-2020 | 2019-2020 | Open File |
12 | M.A.Marathi - Part - 2, 2019-2020 | 2019-2020 | Open File |
13 | M.A.Marathi - Part - 1, 2018-2019 | 2018-2019 | Open File |
14 | M.A.Marathi - Part - 2, 2018-2019 | 2018-2019 | Open File |
Departmental Annual Report
Sr.No. | Year | Documents |
---|---|---|
1 | 2024-2025 | View Document |
2 | 2023-2024 | View Document |
3 | 2022-2023 | View Document |
4 | 2021-2022 | View Document |
5 | 2020-2021 | View Document |
6 | 2019-2020 | View Document |
7 | 2018-2019 | View Document |
Alumni
Sr.No. | Name | Documents |
---|---|---|
No Data Found! |